Updated 4/8/19
How many National Parks are there? There are really two ways to answer that question.
- Currently, there are 419 National Park Units that are managed by the National Park Service; and,
- There are 61 National Parks. In February 2019, the number of park units with the coveted “National Park” designation grew to 61! The newest addition, Indiana Dunes, received this honor via a rename from Indiana Dunes National Lakeshore.
Both of these answers are equally true.
How many National Parks are there? Check out this article to find out and get your own FREE printable list! #free #printable #NationalParks #FindYourPark Click To TweetWhat about the other 358 Park Units?
The other 358 park units under the auspices of the National Park Service carry designations other than “National Park”. Other designations include National Monuments, National Memorials, Battlefields, National Historic Sites and National Recreation Areas. While most folks tend to think of the 61 National Parks as the only National Parks, the other park units are legitimately National Parks as well (some of them receiving even more visitors than parks carrying a “National Park” designation). In fact, several parks that currently carry the designation “National Park” were previously “National Monuments”.
We created this searchable table below so that you can explore the list of all 419 park units by location, designation, and name. We also share if we have visited (and gotten stamp cramp) in each place.
Park Unit Name | Designation | Location | Visited? |
---|---|---|---|
Abraham Lincoln Birthplace | National Historical Park | Kentucky | Yes, 2011 |
Acadia | National Park | Maine | |
Adams | National Historical Park | Massachusetts | |
African Burial Ground | National Monument | New York | |
Agate Fossil Beds | National Monument | Nebraska | |
Alagnak | Wild River | Alaska | |
Alibates Flint Quarries | National Monument | Texas | |
Allegheny Portage Railroad | National Historic Site | Pennsylvania | Yes, 2019 |
Amistad | National Recreation Area | Texas | |
Andersonville | National Historic Site | Georgia | Yes, 2013 |
Andrew Johnson | National Historic Site | Tennessee | Yes, 2018 |
Aniakchak | National Preserve | Alaska | |
Aniakchak | National Monument | Alaska | |
Antietam | National Battlefield | Maryland | Yes, 2015 |
Apostle Islands | National Lakeshore | Wisconsin | |
Appalachian | National Scenic Trail | Georgia, Tennessee, Maine | Yes, 2015 |
Appomattox Court House | National Historical Park | Virginia | Yes, 2015 |
Arches | National Park | Utah | |
Arkansas Post | National Memorial | Arkansas | Yes, 2018 |
Arlington House | Memorial | Virginia | |
Assateague Island | National Seashore | Maryland, Virginia | Yes, 2023 |
Aztec Ruins | National Monument | New Mexico | |
Badlands | National Park | South Dakota | Yes, 2017 |
Bandelier | National Monument | New Mexico | |
Belmont-Paul Women's Equality | National Monument | Washington DC | |
Bent's Old Fort | National Historic Site | Colorado | |
Bering Land Bridge | National Preserve | Alaska | |
Big Bend | National Park | Texas | Yes, 2020 |
Big Cypress | National Preserve | Florida | Yes, 2013 |
Big Hole | National Battlefield | Montana | |
Big South Fork | National River and Recreation Area | Tennessee, Kentucky | Yes, 2020 |
Big Thicket | National Preserve | Texas | |
Bighorn Canyon | National Recreation Area | Montana | |
Birmingham Civil Rights | National Monument | Alabama | Yes, 2020 |
Biscayne | National Park | Florida | Yes, 2013 |
Black Canyon of the Gunnison | National Park | Colorado | |
Blackstone River Valley | National Historical Park | Rhode Island, Massachusetts | |
Blue Ridge | Parkway | North Carolina, Virginia | |
Bluestone | National Scenic River | West Virginia | |
Booker T. Washington | National Monument | Virginia | Yes, 2015 |
Boston | National Historical Park | Massachusetts | |
Boston African American | National Historic Site | Massachusetts | |
Boston Harbor Islands | National Recreation Area | Massachusetts | |
Brices Cross Roads | National Battlefield Site | Mississippi | Yes, 2018 |
Brown vs. Board of Education | National Historical Park | Kansas | Yes, 2023 |
Bryce Canyon | National Park | Utah | Yes, 2019 |
Buck Island Reef | National Monument | U.S. Virgin Islands | |
Buffalo | National River | Arkansas | |
C&O Canal | National Historical Park | Maryland, Washington DC | Yes, 2015 |
Cabrillo | National Monument | California | |
Camp Nelson | National Monument | Kentucky | Yes, 2019 |
Canaveral | National Seashore | Florida | |
Cane River Creole | National Historical Park | Louisiana | |
Canyon De Chelly | National Monument | Arizona | |
Canyonlands | National Park | Utah | |
Cape Cod | National Seashore | Massachusetts | |
Cape Hatteras | National Seashore | North Carolina | Yes, 2012 |
Cape Krusenstern | National Monument | Alaska | |
Cape Lookout | National Seashore | North Carolina | |
Capitol Reef | National Park | Utah | |
Capulin Volcano | National Monument | New Mexico | |
Carl Sandburg Home | National Historic Site | North Carolina | Yes, 2018 |
Carlsbad Caverns | National Park | New Mexico | Yes, 2020 |
Carter G. Woodson Home | National Historic Site | Washington DC | |
Casa Grande Ruins | National Monument | Arizona | |
Castillo de San Marcos | National Monument | Florida | Yes, 2013 |
Castle Clinton | National Monument | New York | |
Castle Mountains | National Monument | California | |
Catoctin Mountain | Park | Maryland | Yes, 2023 |
Cedar Breaks | National Monument | Utah | Yes, 2019 |
Cedar Creek and Belle Grove | National Historical Park | Virginia | |
Cesar E. Chavez | National Monument | California | |
Chaco Culture | National Historical Park | New Mexico | |
Chamizal | National Memorial | Texas | Yes, 2020 |
Channel Islands | National Park | California | |
Charles Pinckney | National Historic Site | South Carolina | Yes, 2012 |
Charles Young Buffalo Soldiers | National Monument | Ohio | Yes, 2018 |
Chattahoochee River | National Recreation Area | Georgia | |
Chickamauga and Chattanooga | National Military Park | Georgia, Tennessee | Yes, 2014 |
Chickasaw | National Recreation Area | Oklahoma | |
Chiricahua | National Monument | Arizona | |
Christiansted | National Historic Site | U.S. Virgin Islands | |
City of Rocks | National Reserve | Idaho | |
Clara Barton | National Historic Site | Maryland | |
Colonial | National Historical Park | Virginia | |
Colorado | National Monument | Colorado | |
Congaree | National Park | South Carolina | Yes, 2012 |
Constitution | Gardens | Washington DC | |
Coronado | National Memorial | Arizona | |
Cowpens | National Battlefield | South Carolina | Yes, 2018 |
Crater Lake | National Park | Oregon | |
Craters of the Moon | National Preserve | Idaho | |
Craters of the Moon | National Monument | Idaho | |
Cumberland Gap | National Historical Park | Kentucky, Tennessee, Virginia | |
Cumberland Island | National Seashore | Georgia | |
Currecanti | National Recreation Area | Colorado | |
Cuyahoga Valley | National Park | Ohio | Yes, 2011 |
Dayton Aviation Heritage | National Historical Park | Ohio | |
De Soto | National Memorial | Florida | |
Death Valley | National Park | California, Nevada | Yes, 2019 |
Delaware | National Scenic River | New Jersey, New York, and Pennsylvania | |
Delaware Water Gap | National Recreation Area | Pennsylvania | |
Denali | National Preserve | Alaska | |
Denali | National Park | Alaska | |
Devils Postpile | National Monument | California | |
Devils Tower | National Monument | Wyoming | Yes, 2017 |
Dinosaur | National Monument | Colorado, Utah | |
Dry Tortugas | National Park | Florida | |
Dwight D. Eisenhower | Memorial | Washington DC | |
Ebey's Landing | National Historical Reserve | Washington | |
Edgar Allen Poe | National Historic Site | Pennsylvania | |
Effigy Mounds | National Monument | Iowa | |
Eisenhower | National Historic Site | Pennsylvania | Yes, 2015 |
El Malpais | National Monument | New Mexico | |
El Morro | National Monument | New Mexico | |
Eleanor Roosevelt | National Historic Site | New York | |
Emmett Till and Mamie Till-Mobley | National Monument | Illinois, Mississippi | |
Eugene O'Neill | National Historic Site | California | |
Everglades | National Park | Florida | Yes, 2013 |
Federal Hall | National Memorial | New York | |
Fire Island | National Seashore | New York | |
First Ladies | National Historic Site | Ohio | Yes, 2014 |
First State | National Historical Park | Delaware, Pennsylvania | |
Flight 93 | National Memorial | Pennsylvania | Yes, 2019 |
Florissant Fossil Beds | National Monument | Colorado | |
Ford's Theatre | National Historic Site | Washington DC | |
Fort Bowie | National Historic Site | Arizona | |
Fort Caroline | National Memorial | Florida | Yes, 2013 |
Fort Davis | National Historic Site | Texas | Yes, 2020 |
Fort Donelson | National Battlefield | Tennessee, Kentucky | |
Fort Frederica | National Monument | Georgia | Yes, 2013 |
Fort Laramie | National Historic Site | Wyoming | |
Fort Larned | National Historic Site | Kansas | Yes, 2023 |
Fort Matanzas | National Monument | Florida | Yes, 2013 |
Fort McHenry | National Monument and Historic Shrine | Maryland | Yes, 2023 |
Fort Monroe | National Monument | Virginia | |
Fort Necessity | National Battlefield | Pennsylvania | Yes, 2019 |
Fort Point | National Historic Site | California | |
Fort Pulaski | National Monument | Georgia | Yes, 2012 |
Fort Raleigh | National Historic Site | North Carolina | Yes, 2012 |
Fort Scott | National Historic Site | Kansas | Yes, 2023 |
Fort Smith | National Historic Site | Arkansas | |
Fort Stanwix | National Monument | New York | |
Fort Sumter and Fort Moultrie | National Historical Park | South Carolina | Yes, 2012 |
Fort Union | National Monument | New Mexico | |
Fort Union Trading Post | National Historic Site | North Dakota, Montana | |
Fort Vancouver | National Historic Site | Washington, Oregon | |
Fort Washington | Park | Maryland | |
Fossil Butte | National Monument | Wyoming | |
Franklin D. Roosevelt | Memorial | Washington DC | |
Frederick Douglass | National Historic Site | Washington DC | |
Frederick Law Olmsted | National Historic Site | Massachusetts | |
Fredericksburg and Spotsylvania | National Military Park | Virginia | |
Freedom Riders | National Monument | Alabama | Yes, 2020 |
Friendship Hill | National Historic Site | Pennsylvania | Yes, 2019 |
Gates of the Arctic | National Preserve | Alaska | |
Gates of the Arctic | National Park | Alaska | |
Gateway | National Recreation Area | New York | |
Gateway Arch | National Park | Missouri | Yes, 2023 |
Gauley River | National Recreation Area | West Virginia | |
General Grant | National Memorial | New York | |
George Rogers Clark | National Historical Park | Indiana | |
George Washington | Memorial Parkway | Virginia, Maryland, Washington DC | |
George Washington Birthplace | National Monument | Virginia | |
George Washington Carver | National Monument | Missouri | |
Gettysburg | National Military Park | Pennsylvania | Yes, 2015 |
Gila Cliff Dwellings | National Monument | New Mexico | |
Glacier | National Park | Montana | |
Glacier Bay | National Preserve | Alaska | |
Glacier Bay | National Park | Alaska | |
Glen Canyon | National Recreation Area | Arizona, Utah | Yes, 2019 |
Golden Gate | National Recreational Area | California | |
Golden Spike | National Historical Park | Utah | |
Governors Island | National Monument | New York | |
Grand Canyon | National Park | Arizona | Yes, 2019 |
Grand Portage | National Monument | Minnesota | |
Grand Teton | National Park | Wyoming | |
Grant-Kohrs Ranch | National Historic Site | Montana | |
Great Basin | National Park | Nevada | Yes, 2019 |
Great Egg Harbor | Scenic and Recreational River | New Jersey | |
Great Sand Dunes | National Park | Colorado | |
Great Sand Dunes | National Preserve | Colorado | |
Great Smoky Mountains | National Park | North Carolina, Tennessee | Yes, 2011 |
Greenbelt | Park | Maryland | |
Guadalupe Mountains | National Park | Texas | Yes, 2020 |
Guilford Courthouse | National Military Park | North Carolina | |
Gulf Islands | National Seashore | Florida, Mississippi | Yes, 2015 |
Hagerman Fossil Beds | National Monument | Idaho | |
Haleakala | National Park | Hawaii | |
Hamilton Grange | National Memorial | New York | |
Hampton | National Historic Site | Maryland | Yes, 2023 |
Harpers Ferry | National Historical Park | West Virginia | Yes, 2015 |
Harriet Tubman | National Historical Park | New York | |
Harriet Tubman Underground Railroad | National Historical Park | Maryland | Yes, 2023 |
Harry S Truman | National Historic Site | Missouri | Yes, 2023 |
Hawaii Volcanoes | National Park | Hawaii | |
Herbert Hoover | National Historic Site | Iowa | |
Hohokam Pima | National Monument | Arizona | |
Home of Franklin D. Roosevelt | National Historic Site | New York | |
Homestead | National Historical Park | Nebraska | Yes, 2023 |
Honouliuli | National Historic Site | Hawaii | |
Hopewell Culture | National Historical Park | Ohio | Yes, 2011 |
Hopewell Furnace | National Historic Site | Pennsylvania | |
Horseshoe Bend | National Military Park | Alabama | Yes, 2014 |
Hot Springs | National Park | Arkansas | Yes, 2018 |
Hovenweep | National Monument | Colorado | |
Hubbell Trading Post | National Historic Site | Arizona | |
Independence | National Historical Park | Pennsylvania | |
Indiana Dunes | National Park | Indiana | |
Isle Royale | National Park | Michigan | |
James A. Garfield | National Historic Site | Ohio | Yes, 2014 |
Jean Lafitte | National Historical Park and Preserve | Louisiana | |
Jewel Cave | National Monument | South Dakota | Yes, 2017 |
Jimmy Carter | National Historical Park | Georgia | |
John D. Rockefeller | Memorial Parkway | Wyoming | |
John Day Fossil Beds | National Monument | Oregon | |
John Fitzgerald Kennedy | National Historic Site | Massachusetts | |
John Muir | National Historic Site | California | |
Johnstown Flood | National Memorial | Pennsylvania | Yes, 2019 |
Joshua Tree | National Park | California | |
Kalaupapa | National Historical Park | Hawaii | |
Kaloko-Honokohau | National Historical Park | Hawaii | |
Katahdin Woods and Waters | National Monument | Maine | |
Katmai | National Park | Alaska | |
Katmai | National Preserve | Alaska | |
Kenai Fjords | National Park | Alaska | |
Kennesaw Mountain | National Battlefield Park | Georgia | |
Keweenaw | National Historical Park | Michigan | |
Kings Canyon | National Park | California | |
Kings Mountain | National Military Park | South Carolina | Yes, 2018 |
Klondike Gold Rush | National Historical Park | Alaska, Washington | |
Knife River Indian Villages | National Historic Site | North Dakota | |
Kobuk Valley | National Park | Alaska | |
Korea War Veterans | Memorial | Washington DC | |
Lake Chelan | National Recreation Area | Washington | |
Lake Clark | National Park | Alaska | |
Lake Clark | National Preserve | Alaska | |
Lake Mead | National Recreation Area | Nevada, Arizona | Yes, 2019 |
Lake Meredith | National Recreation Area | Texas | |
Lake Roosevelt | National Recreation Area | Washington | |
Lassen Volcanic | National Park | California | |
Lava Beds | National Monument | California | |
Lewis and Clark | National Historical Park | Oregon, Washington | |
Lincoln | Memorial | Washington DC | |
Lincoln Boyhood | National Memorial | Indiana | |
Lincoln Home | National Historic Site | Illinois | Yes, 2023 |
Little Bighorn Battlefield | National Monument | Montana | |
Little River Canyon | National Preserve | Alabama | Yes, 2020 |
Little Rock Central High School | National Historic Site | Arkansas | Yes, 2018 |
Longfellow House-Washington's Headquarters | National Historic Site | Massachusetts | |
Lowell | National Historical Park | Massachusetts | |
Lyndon B. Johnson | National Historical Park | Texas | |
Lyndon Baines Johnson Memorial Grove on the Potomac | Memorial | Washington DC | |
Maggie L. Walker | National Historic Site | Virginia | |
Mammoth Cave | National Park | Kentucky | Yes, 2011 |
Manassas | National Battlefield Park | Virginia | |
Manhattan Project | National Historical Park | New Mexico, Tennessee, Washington | Yes, 2018 (Oak Ridge) |
Manzanar | National Historic Site | California | |
Marsh-Billings-Rockefeller | National Historical Park | Vermont | |
Martin Luther King Jr | National Historical Park | Georgia | |
Martin Luther King, Jr | Memorial | Washington DC | |
Martin Van Buren | National Historic Site | New York | |
Mary McLeod Bethune Council House | National Historic Site | Washington DC | |
Medgar and Myrlie Evers Home | National Monument | Mississippi | |
Mesa Verde | National Park | Colorado | |
Mill Springs Battlefield | National Monument | Kentucky | |
Minidoka | National Historic Site | Idaho | |
Minute Man | National Historical Park | Massachusetts | |
Minuteman Missile | National Historic Site | South Dakota | Yes, 2017 |
Mississippi | National River and Recreation Area | Minnesota | |
Missouri | National Recreational River | Nebraska, South Dakota | |
Mojave | National Preserve | California | |
Monocacy | National Battlefield | Maryland | Yes, 2015 |
Montezuma Castle | National Monument | Arizona | |
Moores Creek | National Battlefield | North Carolina | |
Morristown | National Historical Park | New Jersey | |
Mount Rainier | National Park | Washington | |
Mount Rushmore | National Memorial | South Dakota | Yes, 2017 |
Muir Woods | National Monument | California | |
Natchez | National Historical Park | Mississippi | Yes, 2018 |
Natchez Trace | National Scenic Trail | Mississippi, Alabama, Tennessee | Yes, 2018 |
Natchez Trace | Parkway | Mississippi, Alabama, Tennessee | Yes, 2018 |
National Capital | Parks | Washington DC | |
National Mall | Other | Washington DC | |
National Park of American Samoa | National Park | American Samoa | |
Natural Bridges | National Monument | Utah | |
Navajo | National Monument | Arizona | |
New Bedford Whaling | National Historical Park | Massachusetts | |
New Philadelphia | National Historic Site | Illinois | Yes, 2023 |
New Orleans Jazz | National Historical Park | Louisiana | |
New River Gorge | National Park and Preserve | West Virginia | |
Nez Perce | National Historical Park | Idaho | |
Nicodemus | National Historic Site | Kansas | Yes, 2023 |
Ninety-Six | National Historic Site | South Carolina | |
Niobrara | National Scenic River | Nebraska | |
Noatak | National Preserve | Alaska | |
North Cascades | National Park | Washington | |
Obed | Wild and Scenic River | Tennessee | Yes, 2018 |
Ocmulgee | National Historical Park | Georgia | Yes, 2013 |
Olympic | National Park | Washington | |
Oregon Caves | National Monument and Preserve | Oregon | |
Organ Pipe Cactus | National Monument | Arizona | |
Ozark | National Scenic Riverways | Missouri | |
Padre Island | National Seashore | Texas | |
Palo Alto Battlefield | National Historical Park | Texas | |
Paterson Great Falls | National Historical Park | New Jersey | |
Pea Ridge | National Military Park | Arkansas | |
Pearl Harbor | National Memorial | Hawaii | |
Pecos | National Historical Park | New Mexico | |
Pennsylvania Avenue | National Historic Site | Washington DC | |
Perry's Victory and International Peace | Memorial | Ohio | Yes, 2014 |
Petersburg | National Battlefield Park | Virginia | |
Petrified Forest | National Park | Arizona | |
Petroglyph | National Monument | New Mexico | |
Pictured Rocks | National Lakeshore | Michigan | |
Pinnacles | National Park | California | |
Pipe Spring | National Monument | Arizona | Yes, 2019 |
Pipestone | National Monument | Minnesota | |
Piscataway | Park | Maryland | |
Point Reyes | National Seashore | California | |
Port Chicago Naval Magazine | National Memorial | California | |
Potomac Heritage | National Scenic Trail | Maryland | |
Poverty Point | National Monument | Louisiana | Yes, 2018 |
President William Jefferson Clinton Birthplace Home | National Historic Site | Arkansas | Yes, 2018 |
Prince William | Forest Park | Virginia | |
Pu'uhonua O Honaunau | National Historical Park | Hawaii | |
Pu'ukohola Heiau | National Historic Site | Hawaii | |
Pullman | National Historical Park | Illinois | |
Rainbow Bridge | National Monument | Utah | Yes, 2019 |
Reconstruction Era | National Historical Park | South Carolina | |
Redwood | National Park | California | |
Richmond | National Battlefield Park | Virginia | |
Rio Grande | Wild and Scenic River | Texas | Yes, 2020 |
River Raisin | National Battlefield Park | Michigan | Yes, 2018 |
Rock Creek | Park | Washington DC | |
Rocky Mountain | National Park | Colorado | |
Roger Williams | National Memorial | Rhode Island | |
Rosie the Riveter / WWII Home Front | National Historical Park | California | |
Ross Lake | National Recreation Area | Washington | |
Russell Cave | National Monument | Alabama | Yes, 2020 |
Sagamore Hill | National Historic Site | New York | |
Saguaro | National Park | Arizona | |
Saint Croix | National Scenic Riverway | Wisconsin, Minnesota | |
Saint Croix Island | International Historic Site | Maine | |
Saint Paul's Church | National Historic Site | New York | |
Saint-Gaudens | National Historical Park | New Hampshire | |
Salem Maritime | National Historic Site | Massachusetts | |
Salinas Pueblo Missions | National Monument | New Mexico | |
Salt River Bay | National Historical Park and Ecological Preserve | U.S. Virgin Islands | |
San Antonio Missions | National Historical Park | Texas | |
San Francisco Maritime | National Historical Park | California | |
San Juan | National Historic Site | Puerto Rico | |
San Juan Island | National Historical Park | Washington | |
Sand Creek Massacre | National Historic Site | Colorado | |
Santa Monica Mountains | National Recreation Area | California | |
Saratoga | National Historical Park | New York | |
Saugus Iron Works | National Historic Site | Massachusetts | |
Scotts Bluff | National Monument | Nebraska | |
Sequoia | National Park | California | |
Shenandoah | National Park | Virginia | Yes, 2015 |
Shiloh | National Military Park | Tennessee, Mississippi | Yes, 2018 |
Sitka | National Historical Park | Alaska | |
Sleeping Bear Dunes | National Lakeshore | Michigan | |
Springfield Armory | National Historic Site | Massachusetts | |
Statue of Liberty | National Monument | New York | |
Ste. Genevieve | National Historical Park | Missouri | Yes, 2023 |
Steamtown | National Historic Site | Pennsylvania | |
Stones River | National Battlefield | Tennessee | Yes, 2020 |
Stonewall | National Monument | New York | |
Sunset Crater Volcano | National Monument | Arizona | |
Tallgrass Prairie | National Preserve | Kansas | Yes, 2023 |
Thaddeus Kosciuszko | National Memorial | Pennsylvania | |
Theodore Roosevelt | Island | Washington DC | |
Theodore Roosevelt | National Park | North Dakota | |
Theodore Roosevelt Birthplace | National Historic Site | New York | |
Theodore Roosevelt Inaugural | National Historic Site | New York | |
Thomas Edison | National Historical Park | New Jersey | |
Thomas Jefferson | Memorial | Washington DC | |
Thomas Stone | National Historic Site | Maryland | |
Timpanogos Cave | National Monument | Utah | |
Timucuan | Ecological and Historic Preserve | Florida | Yes, 2013 |
Tonto | National Monument | Arizona | |
Tule Lake | National Monument | California | |
Tule Springs Fossil Beds | National Monument | Nevada | Yes, 2019 |
Tumacacori | National Historical Park | Arizona | |
Tupelo | National Battlefield | Mississippi | Yes, 2018 |
Tuskegee Airmen | National Historic Site | Alabama | Yes, 2020 |
Tuskegee Institute | National Historic Site | Alabama | Yes, 2020 |
Tuzigoot | National Monument | Arizona | |
Ulysses S. Grant | National Historic Site | Missouri | Yes, 2023 |
Upper Delaware | Scenic and Recreational River | Pennsylvania | |
Valles Caldera | National Preserve | New Mexico | |
Valley Forge | National Historical Park | Pennsylvania | |
Vanderbilt Mansion | National Historic Site | New York | |
Vicksburg | National Military Park | Mississippi, Louisiana | Yes, 2018 |
Vietnam Veterans | Memorial | Washington DC | |
Virgin Islands | National Park | U.S. Virgin Islands | |
Virgin Islands Coral Reef | National Monument | U.S. Virgin Islands | |
Voyageurs | National Park | Minnesota | |
Waco Mammoth | National Monument | Texas | |
Walnut Canyon | National Monument | Arizona | |
War in the Pacific | National Historical Park | Guam | |
Washington | Monument | Washington DC | |
Washita Battlefield | National Historic Site | Oklahoma | |
Weir Farm | National Historical Park | Connecticut | |
Whiskeytown-Shasta-Trinity | National Recreation Area | California | |
White House | Other | Washington DC | |
White Sands | National Park | New Mexico | Yes, 2020 |
Whitman Mission | National Historic Site | Washington | |
William Howard Taft | National Historic Site | Ohio | Yes, 2011 |
Wilson's Creek | National Battlefield | Missouri | |
Wind Cave | National Park | South Dakota | Yes, 2017 |
Wolf Trap | National Park for the Performing Arts | Virginia | |
Women's Rights | National Historical Park | New York | |
World War I | Memorial | Washington DC | |
World War II | Memorial | Washington DC | |
Wrangell - St. Elias | National Park | Alaska | |
Wrangell-St. Elias | National Preserve | Alaska | |
Wright Brothers | National Memorial | North Carolina | Yes, 2012 |
Wupatki | National Monument | Arizona | |
Yellowstone | National Park | Wyoming | |
Yosemite | National Park | California | |
Yucca House | National Monument | Colorado | |
Yukon-Charley Rivers | National Preserve | Alaska | |
Zion | National Park | Utah | Yes, 2019 |
Feeling Empowered?
The next time that someone asks you “how many National Parks are there”, you now have two possible answers to provide them. Which one will you choose?
Leave a comment or drop us a line and let us know how many of the list of National Parks you have been to. As of this writing, we are at 10 / 61, and 65/419 and can’t wait to see more!
1 Comment
Can you tell me of any career opportunities at any of the national parks?
Any direction for opportunities would be appreciated.
I am a major in parks and recreation.
I’m a single engine pilot.
I’m certified to scuba dive 130 ft.
I love the outdoors and that’s where I want to be.
Thank you
Nicholas LoBosco